Pre-Normalization Number of Reads | 565,266,703 |
Post-Normalization Number of Reads | 565,243,683 |
library 0 Fraction of Reads Kept | 100.0% |
library 1 Fraction of Reads Kept | 100.0% |
library 0 Pre-Normalization Total Reads per Cell | 47,357 |
library 1 Pre-Normalization Total Reads per Cell | 43,487 |
library 0 Pre-Normalization Confidently Mapped Barcoded Reads per Cell | 27,737 |
library 1 Pre-Normalization Confidently Mapped Barcoded Reads per Cell | 27,739 |
Estimated Number of Cells | 12,485 |
Fraction Reads in Cells | 95.5% |
Pre-Normalization Mean Reads per Cell | 45,275 |
Post-Normalization Mean Reads per Cell | 45,273 |
Median Genes per Cell | 1,457 |
Median UMI Counts per Cell | 3,589 |
Name | JP34_JP35 |
Description | |
Transcriptome | mm10 |
Chemistry | Single Cell 3' v2 |
Cell Ranger Version | 2.2.0 |
Cluster {{ $index/2 }} | ||||
{{ col.label }} |
||||
---|---|---|---|---|
{{ cell }} | {{ cell.f }} |