Pre-Normalization Number of Reads | 1,050,692,816 |
Post-Normalization Number of Reads | 912,177,644 |
library 0 Fraction of Reads Kept | 91.6% |
library 1 Fraction of Reads Kept | 68.8% |
library 2 Fraction of Reads Kept | 100.0% |
library 0 Pre-Normalization Total Reads per Cell | 70,122 |
library 1 Pre-Normalization Total Reads per Cell | 82,686 |
library 2 Pre-Normalization Total Reads per Cell | 52,580 |
library 0 Pre-Normalization Confidently Mapped Barcoded Reads per Cell | 34,672 |
library 1 Pre-Normalization Confidently Mapped Barcoded Reads per Cell | 46,184 |
library 2 Pre-Normalization Confidently Mapped Barcoded Reads per Cell | 31,755 |
Estimated Number of Cells | 15,846 |
Fraction Reads in Cells | 96.6% |
Pre-Normalization Mean Reads per Cell | 66,306 |
Post-Normalization Mean Reads per Cell | 57,565 |
Median Genes per Cell | 2,033 |
Median UMI Counts per Cell | 6,122 |
Name | K72K73K74 |
Description | |
Transcriptome | mm10 |
Chemistry | Single Cell 3' v3 |
Cell Ranger Version | 3.0.2 |
Cluster {{ $index/2 }} | ||||
{{ col.label }} |
||||
---|---|---|---|---|
{{ cell }} | {{ cell.f }} |