Pre-Normalization Number of Reads | 682,130,465 |
Post-Normalization Number of Reads | 574,618,918 |
library 0 Fraction of Reads Kept | 68.8% |
library 1 Fraction of Reads Kept | 100.0% |
library 0 Pre-Normalization Total Reads per Cell | 82,686 |
library 1 Pre-Normalization Total Reads per Cell | 52,580 |
library 0 Pre-Normalization Confidently Mapped Barcoded Reads per Cell | 46,184 |
library 1 Pre-Normalization Confidently Mapped Barcoded Reads per Cell | 31,755 |
Estimated Number of Cells | 10,590 |
Fraction Reads in Cells | 97.0% |
Pre-Normalization Mean Reads per Cell | 64,412 |
Post-Normalization Mean Reads per Cell | 54,260 |
Median Genes per Cell | 2,183 |
Median UMI Counts per Cell | 7,784 |
Name | K73K74 |
Description | |
Transcriptome | mm10 |
Chemistry | Single Cell 3' v3 |
Cell Ranger Version | 3.0.2 |
Cluster {{ $index/2 }} | ||||
{{ col.label }} |
||||
---|---|---|---|---|
{{ cell }} | {{ cell.f }} |