Pre-Normalization Number of Reads | 562,950,241 |
Post-Normalization Number of Reads | 406,165,413 |
library 0 Fraction of Reads Kept | 100.0% |
library 1 Fraction of Reads Kept | 46.7% |
library 0 Pre-Normalization Total Reads per Cell | 61,349 |
library 1 Pre-Normalization Total Reads per Cell | 130,052 |
library 0 Pre-Normalization Confidently Mapped Barcoded Reads per Cell | 40,127 |
library 1 Pre-Normalization Confidently Mapped Barcoded Reads per Cell | 85,917 |
Estimated Number of Cells | 6,643 |
Fraction Reads in Cells | 95.7% |
Pre-Normalization Mean Reads per Cell | 84,743 |
Post-Normalization Mean Reads per Cell | 61,141 |
Median Genes per Cell | 1,705 |
Median UMI Counts per Cell | 5,007 |
Name | JP36_JP37 |
Description | |
Transcriptome | mm10 |
Chemistry | Single Cell 3' v2 |
Cell Ranger Version | 2.2.0 |
Cluster {{ $index/2 }} | ||||
{{ col.label }} |
||||
---|---|---|---|---|
{{ cell }} | {{ cell.f }} |