Pre-Normalization Number of Reads | 364,006,438 |
Post-Normalization Number of Reads | 333,136,686 |
library 0 Fraction of Reads Kept | 100.0% |
library 1 Fraction of Reads Kept | 82.7% |
library 0 Pre-Normalization Total Reads per Cell | 78,870 |
library 1 Pre-Normalization Total Reads per Cell | 97,330 |
library 0 Pre-Normalization Confidently Mapped Barcoded Reads per Cell | 53,200 |
library 1 Pre-Normalization Confidently Mapped Barcoded Reads per Cell | 64,324 |
Estimated Number of Cells | 4,186 |
Fraction Reads in Cells | 94.4% |
Pre-Normalization Mean Reads per Cell | 86,958 |
Post-Normalization Mean Reads per Cell | 79,583 |
Median Genes per Cell | 1,815 |
Median UMI Counts per Cell | 5,934 |
Name | JP32JP33 |
Description | |
Transcriptome | mm10 |
Chemistry | Single Cell 3' v2 |
Cell Ranger Version | 2.2.0 |
Cluster {{ $index/2 }} | ||||
{{ col.label }} |
||||
---|---|---|---|---|
{{ cell }} | {{ cell.f }} |