Number of Reads | 237,817,336 |
Valid Barcodes | 98.1% |
Reads Mapped Confidently to Transcriptome | 61.2% |
Reads Mapped Confidently to Exonic Regions | 64.6% |
Reads Mapped Confidently to Intronic Regions | 20.2% |
Reads Mapped Confidently to Intergenic Regions | 4.2% |
Reads Mapped Antisense to Gene | 3.9% |
Sequencing Saturation | 86.6% |
Q30 Bases in Barcode | 97.8% |
Q30 Bases in RNA Read | 79.4% |
Q30 Bases in Sample Index | 95.3% |
Q30 Bases in UMI | 97.9% |
Estimated Number of Cells | 3,637 |
Fraction Reads in Cells | 88.7% |
Mean Reads per Cell | 65,388 |
Median Genes per Cell | 1,337 |
Total Genes Detected | 16,896 |
Median UMI Counts per Cell | 3,370 |
Name | sample_JP3_withExtraSeq |
Description | |
Transcriptome | mm10 |
Chemistry | Single Cell 3' v2 |
Cell Ranger Version | 2.0.2 |
Cluster {{ $index/2 }} | ||||
{{ col.label }} |
||||
---|---|---|---|---|
{{ cell }} | {{ cell.f }} |