Number of Reads | 448,588,329 |
Valid Barcodes | 97.8% |
Reads Mapped Confidently to Transcriptome | 68.4% |
Reads Mapped Confidently to Exonic Regions | 71.4% |
Reads Mapped Confidently to Intronic Regions | 15.4% |
Reads Mapped Confidently to Intergenic Regions | 3.6% |
Reads Mapped Antisense to Gene | 3.4% |
Sequencing Saturation | 82.3% |
Q30 Bases in Barcode | 97.8% |
Q30 Bases in RNA Read | 79.2% |
Q30 Bases in Sample Index | 95.2% |
Q30 Bases in UMI | 97.9% |
Estimated Number of Cells | 5,889 |
Fraction Reads in Cells | 84.1% |
Mean Reads per Cell | 76,173 |
Median Genes per Cell | 1,946 |
Total Genes Detected | 18,173 |
Median UMI Counts per Cell | 6,068 |
Name | sample_K22_Dura |
Description | |
Transcriptome | mm10 |
Chemistry | Single Cell 3' v2 |
Cell Ranger Version | 2.0.2 |
Cluster {{ $index/2 }} | ||||
{{ col.label }} |
||||
---|---|---|---|---|
{{ cell }} | {{ cell.f }} |