Number of Reads | 278,413,117 |
Valid Barcodes | 98.4% |
Reads Mapped Confidently to Transcriptome | 67.4% |
Reads Mapped Confidently to Exonic Regions | 70.0% |
Reads Mapped Confidently to Intronic Regions | 18.2% |
Reads Mapped Confidently to Intergenic Regions | 3.1% |
Reads Mapped Antisense to Gene | 3.3% |
Sequencing Saturation | 84.5% |
Q30 Bases in Barcode | 97.3% |
Q30 Bases in RNA Read | 80.2% |
Q30 Bases in Sample Index | 94.0% |
Q30 Bases in UMI | 97.3% |
Estimated Number of Cells | 4,055 |
Fraction Reads in Cells | 92.8% |
Mean Reads per Cell | 68,659 |
Median Genes per Cell | 1,638 |
Total Genes Detected | 17,182 |
Median UMI Counts per Cell | 4,887 |
Name | sample_choroidPlexus_K11_withExtraSeq |
Description | |
Transcriptome | mm10 |
Chemistry | Single Cell 3' v2 |
Cell Ranger Version | 2.0.2 |
Cluster {{ $index/2 }} | ||||
{{ col.label }} |
||||
---|---|---|---|---|
{{ cell }} | {{ cell.f }} |