Number of Reads | 368,562,351 |
Valid Barcodes | 96.5% |
Sequencing Saturation | 79.2% |
Q30 Bases in Barcode | 98.0% |
Q30 Bases in RNA Read | 80.9% |
Q30 Bases in Sample Index | 95.1% |
Q30 Bases in UMI | 98.2% |
Reads Mapped to Genome | 93.2% |
Reads Mapped Confidently to Genome | 89.6% |
Reads Mapped Confidently to Intergenic Regions | 4.8% |
Reads Mapped Confidently to Intronic Regions | 28.3% |
Reads Mapped Confidently to Exonic Regions | 56.5% |
Reads Mapped Confidently to Transcriptome | 53.1% |
Reads Mapped Antisense to Gene | 2.0% |
Estimated Number of Cells | 5,256 |
Fraction Reads in Cells | 95.7% |
Mean Reads per Cell | 70,122 |
Median Genes per Cell | 1,909 |
Total Genes Detected | 18,887 |
Median UMI Counts per Cell | 5,043 |
Name | K72 |
Description | |
Transcriptome | mm10 |
Chemistry | Single Cell 3' v3 |
Cell Ranger Version | 3.0.2 |
Cluster {{ $index/2 }} | ||||
{{ col.label }} |
||||
---|---|---|---|---|
{{ cell }} | {{ cell.f }} |